Xterra Trail Run 2006

 
Pos Nome Categ TempoBruto
1 EVALDO DE JESUS SOUZA M2529 00:35:54
2 ANTONIO CARLOS DE JESUS M3034 00:36:22
3 RODRIGO ALTAFINI M3034 00:37:22
4 FELIPE JOSE MOLETTA M2024 00:37:50
5 RAFAEL FRANCA SCUISSIATTO M2024 00:39:06
6 DEISSOMAR FERREIRA SANTO M2024 00:39:17
7 GIOVANE DA SILVA M1519 00:39:49
8 GERSON LUIZ DOLL M4044 00:39:50
9 OSNIR FRED DA SILVA M1519 00:40:02
10 ACACIO ANTONIO BORGES M3539 00:40:20
11 DANIEL CANTO M2529 00:40:21
12 VAGNER CESARIO PRADO M3034 00:40:49
13 SAMUEL FERRAZ M2529 00:41:04
14 LAURO CESAR DIAS GUERREIRO M2529 00:41:08
15 EDUARDO JUREVICS MARCOLINO M2529 00:41:09
16 PAULO ANSELMO ROCHA LACERDA M4044 00:41:33
17 ADAILTON DOS SANTOS M2024 00:42:02
18 ANDRE LUIZ CUNHA PEREIRA M2529 00:42:27
19 ADALBERTO RODRIGUES FERREIRA M2024 00:42:54
20 ADOLFO SANTOS M2529 00:42:57
21 SILVIO DOS SANTOS BARROS M3034 00:43:02
22 OSVALDO CASTRO E SILVA M5054 00:43:09
23 CARLOS ALBERTO CHIANELLO M3034 00:43:25
24 BRUNO LEONARDO DE SOUZA M2529 00:44:48
25 MIKAEL BELCHIOR M2529 00:45:19
26 SANDRO LUCIANO BERNARDONI M4044 00:45:29
27 JOSE RICARDO GRAÇA M3034 00:45:40
28 REINALDO BASSIT M4044 00:45:48
29 VANDER PEREIRA ARAUJO M3034 00:46:22
30 PIERLUIGI CUMO M2529 00:46:37
31 EMERSON KUMER M3539 00:46:44
32 MAURICIO DE CASTRO MOREIRA SANTOS M3539 00:47:01
33 CASSIO RICCELLI M2024 00:47:26
34 LUCIANO ORCY SAUER M3034 00:47:43
35 SHAILAN HARSADBHAI PATEL M3034 00:48:03
36 FERNANDO LORDELO DE SALLES GOMES M2529 00:48:22
37 JOAO LUIS MARINHO M4044 00:48:30
38 FABIO DIAS M2529 00:48:53
39 SERGIO SILVA DE JESUS M4549 00:48:53
40 CARLOS KRIEGEL M3034 00:48:55
41 LUIS ANTONIO FERREIRA MARQUES RAMOS M4044 00:49:11
42 ROBINSON SIMOES M3539 00:49:26
43 MAURO MARUFUJI M3539 00:50:34
44 SERGIO WELLINGTON M3539 00:50:40
45 RENATO TRINO M3539 00:50:50
46 CELSO REIS M2529 00:51:16
47 ALBERTO TSUTOMU HENMI M3034 00:51:36
48 ALBERTO C. L. JASMIN M4044 00:51:41
49 MARIO PADOAN M3034 00:51:45
50 SANDRO LEMOS FARRULLA M3034 00:51:46
51 TOBIAS MENEGASSI DEL FAVERO M2529 00:52:33
52 RICARDO GOLD DE MELLO M3034 00:52:33
53 RICARDO PERES M3034 00:52:38
54 JULIO BENJAMIN ABECIA VICUNA M5054 00:53:05
55 ALDO FERREIRA NETO M4549 00:53:11
56 EDMAR BORGES M3034 00:53:16
57 JOAO FRANCISCO GALVAO BARAO M3539 00:53:42
58 FERNANDO HAETINGER TOIGO M4549 00:53:49
59 JOAO IARO CERQUEIRA M DE CASTRO M4044 00:53:51
60 OSVALDO FRANCISCO DOS SANTOS M5054 00:53:57
61 JULIO COELHO M4044 00:54:12
62 ROBERTO RODRIGUES M6064 00:54:16
63 CARLOS VICTOR ALARCON GUZMAN M4044 00:54:18
64 ROBERTO MELCHIOR SOARES DOS SANTOS M4044 00:54:24
65 RODRIGO GONZALEZ M3034 00:54:35
66 WLADIMIR POPOFF NETO M5054 00:54:41
67 BERNARDO TILLMANN M2024 00:54:42
68 ANDRE JOAQUIM M3034 00:54:48
69 LUIZ ANTONIO CANEVARI M5054 00:54:54
70 VALMIR AP. B. NABOR M3539 00:54:54
71 ARNALDO LAPORTE JUNIOR M3539 00:54:59
72 WILLIAM ANTONIOLI M4549 00:55:01
73 MILER MILES FELICIO M3539 00:55:04
74 CARLOS EDUARDO VIEIRA M5559 00:55:06
75 DENIS FERREIRA PIERRY M2529 00:55:14
76 JACKSON HIGASHI M3034 00:55:21
77 JOSE RENATO FUCCI SOUZA M5054 00:55:25
78 ARI MENEGHINI M4549 00:55:39
79 ANTONIO AUGUSTO S. FERREIRA DE SOUZA M4044 00:55:47
80 FABIO COIMBRA KUPCHAK M2529 00:56:13
81 HENRIQUE RIBEIRO NETO M5054 00:56:28
82 ADELSON SOUSA BRAGA M2529 00:56:47
83 ANTONIO AFFONSO M3539 00:56:57
84 GUILHERME DE OLIVEIRA KATER M2529 00:57:28
85 JUAN MONESTIER M4044 00:58:08
86 JIRO SUZUKI M3539 00:58:16
87 BRUNO CAVALCANTI HOHMANN M2529 00:58:17
88 FRANCISCO RODRIGUES KIRCHGASSNER M3034 00:58:17
89 OSCAR KOGISO M4549 00:58:27
90 EDUARDO SENE M3034 00:58:37
91 RONALDO MARLETTA M4549 00:58:50
92 JOAO PAULO SILVA M2024 00:59:01
93 MARCELLO CENCI M4044 00:59:07
94 MARCIO GALENO M3034 00:59:08
95 LUIS VICENTE DAMATO M3034 00:59:10
96 JOISON BATISTA ARAUJO M5054 00:59:16
97 JANOS KAROLY SZENCZI M4044 00:59:22
98 OSWALDO JUNIOR M3034 00:59:31
99 JOAO LEODACIR HUCHIKIEWICZ M4044 00:59:45
100 DARCIO ROBERTO VIEIRA MARINHO M2529 00:59:48
101 CARLOS JOSÉ POCINHO M4044 00:59:50
102 FLAVIO GROSSI M4044 01:00:37
103 ANTONIO CARLOS DA SILVA FILHO M4549 01:00:53
104 PAULO CESAR DUTRA SANTANA M4044 01:01:02
105 RAUL DE CAMARGO VIANNA FILHO M4044 01:01:10
106 LUIZ CLAUDIO GIRAO CAPUTO M4549 01:01:22
107 CARLOS EDUARDO SILVA SANTOS M4044 01:02:08
108 CLAUDIO CASTRO M2529 01:02:13
109 JOSE ARLINDO DRUSZCZ M2529 01:02:14
110 JOSE ROBERTO RAMOS M3539 01:02:19
111 MARCIO AUGUSTO OLIVEIRA M3034 01:02:30
112 GIOVANNI SANDOVAL M4044 01:02:31
113 JOSE PILLI FILHO M5559 01:03:14
114 ALEXANDRE SCOLA M4044 01:03:38
115 MARIO BARILA FILHO M4044 01:03:45
116 EUDER MELO DE ALMEIDA M3539 01:04:05
117 DANILO BILCHES MEDINAS M2529 01:04:29
118 RUBENS CANGUSSU M4549 01:04:32
119 PAULO BARROS STEWART M4044 01:04:35
120 ELADIO MIRANDA LIMA M3539 01:04:36
121 CARLOS EDUARDO CASTELLO SEPEDA M3034 01:04:41
122 PAULO FRANCISCO FIGUEIREDO M3539 01:04:46
123 SIMIRAN LEITE PEREIRA M3034 01:04:57
124 LUIS F M3034 01:05:09
125 AGAMENON FRANCO FILHO M3034 01:06:08
126 EDUARDO PALONE BRUNELLO M3034 01:06:14
127 JEAN COZAN INCOM 01:06:21
128 FABIO SILVA M3539 01:06:21
129 CARLOS GUILHERME NOSE M2529 01:06:52
130 EDUARDO ONOFRE ANDRADE SILVA M3034 01:06:53
131 PAULO RODRIGO DIAS M2024 01:07:02
132 DIOGO PORTO FERREIRA M2529 01:07:18
133 MARCOS ROCHA M3034 01:07:20
134 MARCOS ISSOBATA DE OLIVEIRA M4549 01:07:31
135 EVANDIR PELOGIA M5054 01:07:46
136 FABIANO BELLI CUSTODIO M3539 01:08:54
137 FABIO SILVA M3034 01:09:45
138 FRED ANIYA M3034 01:10:06
139 MAURICIO TERCIANO M3034 01:10:09
140 ANTONIO CELSO GONZALEZ GARCIA M4044 01:10:49
141 RICARDO DU PAIN M3034 01:11:08
142 ANDRE CHIARINI M3034 01:11:17
143 DIRCEU EUGENIO SPOSITO JUNIOR M4549 01:12:13
144 RODRIGO ANDERI COSTANTINI M2529 01:12:28
145 WAGNER DOS SANTOS M4549 01:12:34
146 ULISSES ANTUNES M5054 01:12:52
147 LEONARDO MAIOLINO CUOZZO M4044 01:12:54
148 HUGO BERTI NETO M4549 01:13:11
149 PAULO DESSIMONI M3539 01:15:41
150 ANDRE MOURAO M3034 01:15:49
151 MARCO FABIO ULHOA LEVY M3034 01:15:52
152 ANGELO ONGARO M4549 01:17:08
153 MARCELO VALENTIM M3539 01:17:13
154 WALMIR ARANHA MELO M3539 01:18:09
155 JACOB M7099 01:19:49
156 LINDEMBERG MOTA SILVEIRA FILHO M3034 01:20:59
157 FLAVIO PACHECO E SILVA M4549 01:28:05
158 DELPHINUS SOUZA M4549 01:29:24
159 VICTOR HAJJAR M5054 01:32:30
160 CHRISTIAN ROSCHMANN M4044 01:32:30
161 LUCIANO LUIS CUCOLO M3034 01:35:20
162 ANDRÉ LEITE M2529 01:35:44